Statutory holidays in Canada by province
Each province and territory sets its own list of paid holidays, and federally regulated workers follow the Canada Labour Code. Pick your province for 2026–2027 dates, who qualifies and how holiday pay works.
Ontario9 public holidaysQuebec8 statutory holidaysBritish Columbia11 statutory holidaysAlberta9 general holidaysManitoba9 general holidaysSaskatchewan10 public holidaysNova Scotia6 paid holidaysNew Brunswick8 paid public holidaysNewfoundland and Labrador6 paid holidaysPrince Edward Island8 paid holidaysYukon11 general holidaysNorthwest Territories11 statutory holidaysNunavut11 general holidays
At a glance
✓ statutory holiday · – not statutory · opt. optional (Alberta) · ✓* Good Friday or Easter Monday, employer's choice (Quebec) · † separate law (Remembrance Day in Manitoba and Nova Scotia)
| Holiday | 2026 | 2027 | ON | QC | BC | AB | MB | SK | NS | NB | NL | PE | YT | NT | NU | Fed. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Year's Day | January 1, 2026 | January 1, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Family Day (3rd Monday in February) | February 16, 2026 | February 15, 2027 | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | – | – | – |
| Good Friday | April 3, 2026 | March 26, 2027 | ✓ | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Easter Monday | April 6, 2026 | March 29, 2027 | – | ✓* | – | opt. | – | – | – | – | – | – | – | – | – | – |
| Victoria Day / National Patriots' Day | May 18, 2026 | May 24, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
| National Indigenous Peoples Day | June 21, 2026 | June 21, 2027 | ✓ | ✓ | – | |||||||||||
| Saint-Jean-Baptiste Day | June 24, 2026 | June 24, 2027 | ✓ | – | ||||||||||||
| Canada Day | July 1, 2026 | July 1, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nunavut Day | July 9, 2026 | July 9, 2027 | ✓ | – | ||||||||||||
| First Monday in August | August 3, 2026 | August 2, 2027 | – | – | ✓ | opt. | – | ✓ | – | ✓ | – | – | – | ✓ | ✓ | – |
| Discovery Day | August 17, 2026 | August 16, 2027 | ✓ | – | ||||||||||||
| Labour Day | September 7, 2026 | September 6, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Truth and Reconciliation Day | September 30, 2026 | September 30, 2027 | – | – | ✓ | opt. | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thanksgiving | October 12, 2026 | October 11, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Remembrance Day | November 11, 2026 | November 11, 2027 | – | – | ✓ | ✓ | † | ✓ | † | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Christmas Day | December 25, 2026 | December 25, 2027 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boxing Day | December 26, 2026 | December 26, 2027 | ✓ | – | – | opt. | – | – | – | – | – | – | – | – | – | ✓ |
Federally regulated workers
If you work for a federally regulated employer (for example a bank or Canada Post), you get 10 paid general holidays under the Canada Labour Code wherever you are in Canada: New Year's Day, Good Friday, Victoria Day, Canada Day, Labour Day, the National Day for Truth and Reconciliation, Thanksgiving, Remembrance Day, Christmas Day and Boxing Day.
- Holiday pay: at least 1/20 of the wages (not counting overtime) earned in the 4 weeks before the week of the holiday.
- If you work it: at least 1.5 times your regular rate for the hours worked, plus holiday pay.
- If New Year's Day, Canada Day, Truth and Reconciliation Day, Remembrance Day, Christmas Day or Boxing Day falls on a Saturday or Sunday you don't work, you get a paid holiday on the scheduled work day immediately before or after.
- Canada.ca: General holidays for federally regulated employers · checked 2026-10-15
Tip: This is a plain-language summary, not legal advice. Every page links the official government source and the date we last checked it.